Now that we are at the All-Star break let's take a look at the Tiers some of the best pitchers around baseball are trying to fit into. After the past two weeks there is only 1 Tier 1 starter at the current times. It is still Jacob DeGrom and he improved upon his ERA & Whip score. There is 13 Tier 2 and 26 Tier 3 starters.
| RK | Player | Team | ERA▲ | WHIP | ERA+WHIP | |
| 1 | DeGrom, J | NYM | 1.68 | 0.97 | 2.65 | T1 |
| 2 | Sale, C | BOS | 2.23 | 0.9 | 3.13 | |
| 3 | Verlander, J | HOU | 2.29 | 0.84 | 3.13 | |
| 4 | Nola, A | PHI | 2.3 | 0.98 | 3.28 | |
| 5 | Scherzer, M | WSH | 2.41 | 0.9 | 3.31 | |
| 6 | Bauer, T | CLE | 2.24 | 1.08 | 3.32 | |
| 7 | Severino, L | NYY | 2.31 | 1.01 | 3.32 | T2 |
| 8 | Snell, B | TB | 2.27 | 1.07 | 3.34 | |
| 9 | Cole, G | HOU | 2.52 | 0.98 | 3.5 | |
| 10 | Kluber, C | CLE | 2.76 | 0.91 | 3.67 | |
| 11 | Skaggs, T | LAA | 2.57 | 1.2 | 3.77 | |
| 12 | Lester, J | CHC | 2.58 | 1.19 | 3.77 | |
| 13 | Foltynewicz, M | ATL | 2.66 | 1.11 | 3.77 | |
| 14 | Mikolas, M | STL | 2.79 | 1.05 | 3.84 | |
| 15 | Morton, C | HOU | 2.96 | 1.15 | 4.11 | |
| 16 | Greinke, Z | ARI | 3.18 | 1.11 | 4.29 | |
| 17 | Corbin, P | ARI | 3.24 | 1.05 | 4.29 | |
| 18 | Freeland, K | COL | 3.11 | 1.21 | 4.32 | |
| 19 | Manaea, S | OAK | 3.42 | 0.99 | 4.41 | |
| 20 | Arrieta, J | PHI | 3.23 | 1.22 | 4.45 | |
| 21 | Gonzales, M | SEA | 3.41 | 1.16 | 4.57 | |
| 22 | Matz, S | NYM | 3.38 | 1.25 | 4.63 | |
| 23 | Gibson, K | MIN | 3.42 | 1.23 | 4.65 | |
| 24 | Rodriguez, E | BOS | 3.44 | 1.22 | 4.66 | T3 |
| 25 | Berrios, J | MIN | 3.68 | 1.01 | 4.69 | |
| 26 | Clevinger, M | CLE | 3.47 | 1.24 | 4.71 | |
| 27 | Sabathia, C | NYY | 3.51 | 1.27 | 4.78 | |
| 28 | Newcomb, S | ATL | 3.51 | 1.28 | 4.79 | |
| 29 | Paxton, J | SEA | 3.7 | 1.09 | 4.79 | |
| 30 | Fiers, M | DET | 3.7 | 1.22 | 4.92 | |
| 31 | McCullers Jr., L | HOU | 3.77 | 1.15 | 4.92 | |
| 32 | Anderson, T | COL | 3.72 | 1.21 | 4.93 | |
| 33 | Heaney, A | LAA | 3.78 | 1.16 | 4.94 | |
| 34 | Chacin, J | MIL | 3.68 | 1.26 | 4.94 | |
| 35 | Anderson, C | MIL | 3.78 | 1.17 | 4.95 | |
| 36 | Keuchel, D | HOU | 3.75 | 1.3 | 5.05 | |
| 37 | Wood, A | LAD | 3.92 | 1.17 | 5.09 | |
| 38 | Hendricks, K | CHC | 3.92 | 1.2 | 5.12 | |
| 39 | Taillon, J | PIT | 3.91 | 1.22 | 5.13 | |
| 40 | Gonzalez, G | WSH | 3.72 | 1.46 | 5.18 | |
Now for the fun part of the blog, as a Indians fan we have a pitcher who has been struggling very very bad this year. Over the last few seasons when he is on the mound internally I feel like every pitch he throws is going to be a home run for the opposing team. I liken it to Steph Curry having a wide open three pointer. This pitcher is Josh Tomlin, whom hasn't recorded a win this season and is riding the struggle bus in impressive fashion. I have never seen a pitcher with a dual home run chart but his number equate to it. HR/9 ratio over 1.5 gives a home run and Tomlin is a 3.9 way over double that. So enjoy trying to find a roster spot for this special pitcher.
he should be negative points-if you can find a spot for him on your roster you should be rewarded...by god
ReplyDeletei was going to do a 0 just like if you cant fill a full roster, but then the 2 ip atleast helped me justify a 20pt. but yeah hes god awful
ReplyDeleteGlad a couple of Brewers are in the Tier 3 category still, but really afraid of the Astros amazing rotation right now with two Tier 2 and three Tier 3 guys!!
ReplyDeleteAlso that Tomlin card is just amazingly awful, I almost hope he "successfully" finishes the year at this pace!
Its scary to think if you had him on your team and a starter is struggling early. Houston is bringing some heat right now, maybe a losing streak would help the other teams out a little bit.
Delete