Also, we've come to understand that many Showdown players ONLY use charts. So, these people like to have charts open in excel and then use a random number generator for rolling. Honestly, that seems efficient and a great way to play, so we're going to try to get more raw charts posted too!
Starters:
Name | Team | Pts | Tier | Con | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Steve Carlton | PHI | 700 | 1 | 6 | 8 | 0 | 0 | 19-20 | 17-18 | 16 | 9-15 | 3-8 | 1-2 | |
Vida Blue | OAK | 680 | 1 | 6 | 8 | 0 | 20 | 18-19 | 17 | 13-16 | 8-12 | 3-7 | 1-2 | |
Dwight Gooden | NYM | 660 | 1 | 6 | 7 | 0 | 0 | 20 | 17-19 | 14-16 | 11-13 | 3-10 | 1-2 | |
Sandy Koufax | LA | 650 | 1 | 6 | 7 | 0 | 0 | 18-20 | 17 | 13-16 | 10-12 | 3-9 | 1-2 | |
Dave McNally | BALT | 630 | 1 | 6 | 7 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 | |
John Tudor | STL | 600 | 1 | 5 | 7 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
Whitey Ford | NYY | 570 | 1 | 4 | 7 | 0 | 19-20 | 0 | 0 | 11-18 | 7-10 | 3-6 | 1-2 | |
Gary Nolan | CIN | 560 | 1 | 3 | 7 | 0 | 0 | 20 | 0 | 14-19 | 6-13 | 3-5 | 1-2 |
Top-rated Steve Carlton in action, wheeling and dealing for the Phillies. This Hall of Famer is worth every bit of his 700 points, and should be in consideration as a first round pick in any draft!
Relievers:
Name | TEAM | PTS | Tier | Control | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Doyle Alexander | DET | 300 | 1 | 4 | 3 | 0 | 20 | 19 | 0 | 13-18 | 6-12 | 3-5 | 1-2 | |
Wayne Twitchell | PHI | 250 | 1 | 3 | 2 | 0 | 0 | 20 | 0 | 14-19 | 11-13 | 3-10 | 1-2 | |
Bruce Sutter | CHC | 240 | 1 | 6 | 1 | 0 | 0 | 18-20 | 17 | 15-16 | 10-14 | 3-9 | 1-2 | |
Rollie Fingers | MIL | 230 | 1 | 6 | 1 | 0 | 0 | 17-20 | 0 | 14-16 | 8-13 | 3-7 | 1-2 | |
Tug McGraw | PHI | 230 | 1 | 6 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 9-11 | 3-8 | 1-2 | |
Lee Smith | CHC | 220 | 1 | 6 | 1 | 0 | 20 | 0 | 17-19 | 12-16 | 8-11 | 3-7 | 1-2 | |
Dave Smith | HOU | 220 | 1 | 5 | 1 | 0 | 20 | 0 | 18-19 | 12-17 | 10-11 | 3-9 | 1-2 | |
Jesse Orosco | NYM | 210 | 1 | 5 | 1 | 0 | 20 | 19 | 18 | 15-17 | 8-14 | 3-7 | 1-2 | |
Frank Linzy | SF | 200 | 1 | 5 | 1 | 0 | 20 | 19 | 18 | 11-17 | 5-10 | 3-4 | 1-2 | |
Eddie Watt | BAL | 200 | 1 | 5 | 1 | 0 | 20 | 19 | 18 | 12-17 | 6-11 | 3-5 | 1-2 | |
Darold Knowles | OAK | 190 | 1 | 5 | 1 | 0 | 19-20 | 0 | 18 | 12-17 | 6-11 | 3-4 | 1-2 | |
Bob McClure | CAL | 190 | 1 | 4 | 1 | 0 | 20 | 19 | 0 | 13-18 | 7-12 | 3-6 | 1-2 | |
Larry Anderson | HOU | 180 | 1 | 3 | 1 | 0 | 0 | 20 | 0 | 13-19 | 10-12 | 3-9 | 1-2 | |
Les Lancaster | CHC | 170 | 1 | 3 | 1 | 0 | 0 | 20 | 0 | 14-19 | 7-13 | 3-6 | 1-2 |
The Cubs closer brings high-end stuff to the ninth inning. The Cubs are loaded, with three Tier 1 relief pitchers! In fact, Lee may not be most managers choice of Cubs closer thanks to Bruce Sutter's presence!
No comments:
Post a Comment