Looking a head to game 2 we have two undefeated pitchers taking the mound in Edison Volquez and Jake Arrieta.
Edison Volquez (5-0) vs Jake Arrieta (3-0)
Championship Gm 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | H |
15 Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
16 Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
W: J. Lester (5-1) 7IP 6H 1ER 4BB 10K | |||||||||||
L: J. Cueto (2-4) 7IP 7H 2ER 0BB 12K | |||||||||||
S: A. Chapman (8)
| |||||||||||
E. Hosmer 3/4 (2)2B SB R | |||||||||||
D. Fowler 2/4 R SB RBI |
Royals | Cubs | |||
Escobar | 0/4 2K | Fowler | 2/4 (2)1B 2RBI R SB | |
Zobrist | 1/3 1B BB K | Bryant | 2/4 (2)2B 2K | |
Cain | 1/4 1B SB R 3K | Rizzo | 2/4 (2)1B 2K RBI | |
Hosmer | 3/4 (2)2B 1B RBI | Zobrist | 1/4 1B K | |
Morales | 0/3 BB 2K | Contreras | 0/3 K | |
Moustakas | 1/4 1B K | Soler | 0/3 2K | |
Perez | 0/4 2K | Russell | 0/3 2K | |
Gordon | 0/2 K 2BB | Heyward | 0/3 2K | |
Rios | 2/3 (2)1B | Baez | 1/3 2B R K | |
Cueto | 7IP 7H 2ER 12K | Lester | 7IP 6H 1ER 4BB 10K | |
Madson | IP 1H 2K | Rondon | IP 2H 1K | |
Chapman | IP 2K |
Top1st | |
Eric Hosmer singled, Lorenzo Cain Scored | 1-0 KC |
Bot 1st | |
Anthony Rizzo singled, Dexter Fowler Scored | 1-1 |
Bot 2nd | |
Dexter Fowler singled, Javy Baez Scored | 2-1 CHC |
No comments:
Post a Comment