Game 3 will have
Kyle Hendriks (3-2) vs Yordano Ventura (2-1)
Championship Gm 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | F | H |
15 Royals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
16 Cubs | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 |
W: J. Arrieta (4-0) 6IP 6H 2ER 7K | |||||||||||
L: E. Volquez (5-1) 5IP 11H 5ER 3BB 6K | |||||||||||
S: A. Chapman (9)
| |||||||||||
E. Hosmer 2/4 2B 2RBI SB R | |||||||||||
K. Bryant 2/5 HR 2b R 4RBI |
Royals | Cubs | |||
Escobar | 0/4 2K | Fowler | 2/5 2B RBI 1B K | |
Zobrist | 1/3 2BR BB | Bryant | 2/5 HR R 4RBI 2B | |
Cain | 1/4 2B R K | Rizzo | 1/5 1B K | |
Hosmer |
2/4 2B 1B 2RBI R SB
| Zobrist | 2/3 (2) 1B BB | |
Morales | 2/4 2B 1B RBI K | Contreras | 1/3 HR R RBI BB K | |
Moustakas | 2/4 (2)1B K | Soler | 0/4 K | |
Perez | 1/4 1B | Russell | 1/4 2B 3K | |
Gordon | 0/4 2K | Heyward | 1/3 1B BB 2R K | |
Rios | 0/3 2K | Baez | 3/4 (2)2B 2R 1B | |
Volquez | 5IP 11H 5ER 6K | Arrieta | 6IP 6H 2ER 7K | |
Herrera | IP H ER K | Montgomery | 2IP 2H ER 2K | |
Davis | IP 2K | Chapman | IP H K | |
Madson | IP H |
Scoring Summary | |
Bot 2nd | |
Bryant 3-Run HR, Heyward & Baez scored | 3-0 CHC |
Top 4th | |
E. Hosmer singled, Cain scored | 3-1 CHC |
K. Morales singled, Hosmer scored | 3-2 CHC |
Bot 4th | |
Bryant doubled, Baez scored | 4-2 CHC |
Bot 5th | |
Fowler Doubled, Heyward scored | 5-2 CHC |
Bot 6th | |
Contreras Homered | 6-2 CHC |
Top 8th | |
Hosmer Doubled, Zobrist scored | 6-3 CHC |
Awee. RIP Royals :( hah
ReplyDeleteThe Suspense is killing me. No rush actually just didn't want you to think no one cared and we stopped following along after our team got bounced.
ReplyDeleteHey man no worries, I had a family issue early in the week and that led up to a wedding this weekend, I’ll have atleast games 3-4-and maybe more if the series went longer all up this week 😉
ReplyDeleteHere’s to hoping it goes to seven!
Delete