Name | Year | PTS | TEAM | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Carl Yastrzemski | 1967 | 600 | BOS | 10 | B (15) | 2 | 17-20 | 0 | 15-16 | 14 | 10-13 | 3-9 | 0 | 0 | 1-2 |
Frank Robinson | 1966 | 600 | BALT | 10 | B (15) | 2 | 17-20 | 0 | 14-16 | 0 | 10-13 | 4-9 | 0 | 0 | 1-3 |
Reggie Jackson | 1969 | 590 | OAK | 10 | B (16) | 2 | 17-20 | 0 | 14-16 | 0 | 12-13 | 5-11 | 4 | 0 | 1-3 |
Willie McCovey | 69 | 570 | SF | 10 | C (10) | 0 | 17-20 | 0 | 15-16 | 0 | 13-14 | 3-12 | 2 | 0 | 1 |
Dwight Evans | 1987 | 560 | BOS | 10 | C (12) | 2 | 18-20 | 0 | 15-17 | 0 | 12-14 | 4-11 | 0 | 0 | 1-3 |
Willie Stargell | 71 | 500 | PIT | 9 | C (10) | 1 | 16-20 | 0 | 14-15 | 0 | 10-13 | 3-9 | 0 | 0 | 1-2 |
George Foster | 77 | 500 | CINCY | 9 | B (13) | 2 | 15-20 | 0 | 13-14 | 0 | 9-12 | 5-8 | 4 | 0 | 1-3 |
Darryl Strawberry | 87 | 480 | NYM | 9 | A (19) | 1 | 17-20 | 16 | 13-15 | 0 | 9-12 | 3-8 | 0 | 0 | 1-2 |
Bob Allison | 1964 | 470 | MINN | 9 | B (16) | 1 | 17-20 | 0 | 15-16 | 0 | 10-14 | 3-9 | 0 | 0 | 1-2 |
Dave Winfield | 79 | 460 | SD | 9 | B (15) | 2 | 17-20 | 15-16 | 13-14 | 12 | 9-11 | 3-8 | 2 | 0 | 1 |
Ricky Henderson | 93 | 460 | TOR | 10 | A (24) | 1 | 19-20 | 0 | 17-18 | 0 | 13-16 | 4-12 | 2-3 | 0 | 1 |
Tony Gwynn | 94 | 450 | SD | 10 | B (16) | 2 | 20 | 0 | 15-19 | 14 | 4-13 | 3 | 2 | 1 | 0 |
Greg Luzinski | 77 | 440 | PHI | 9 | C (12) | 0 | 17-20 | 0 | 14-16 | 13 | 10-12 | 5-9 | 0 | 0 | 1-4 |
Roberto Clemente | 67 | 430 | PIT | 9 | A (18) | 2 | 18-20 | 16-17 | 14-16 | 13 | 5-12 | 4 | 0 | 3 | 1-2 |
Don Buford | 1971 | 420 | BALT | 10 | B (15) | 1 | 20 | 19 | 18 | 0 | 12-17 | 4-11 | 0 | 3 | 1-2 |
Gary Matthews | 84 | 420 | CHC | 10 | A (20) | 0 | 20 | 0 | 19 | 18 | 12-17 | 6-11 | 5 | 3-4 | 1-2 |
Roger Maris | 1961 | 400 | NYY | 8 | C (10) | 1 | 14-20 | 0 | 13 | 0 | 10-12 | 5-9 | 3-4 | 0 | 1-2 |
Ben Oglivie | 1980 | 370 | MIL | 8 | B (15) | 1 | 15-20 | 0 | 13-14 | 0 | 9-12 | 5-8 | 3-4 | 0 | 1-2 |
Don Baylor | 1979 | 340 | CAL | 8 | A (19) | 0 | 16-20 | 0 | 13-15 | 0 | 9-12 | 4-8 | 2-3 | 0 | 1 |
Bake McBride | 77 | 310 | PHI | 9 | A (23) | 2 | 19-20 | 18 | 16-17 | 14-15 | 6-13 | 4-5 | 0 | 2-3 | 1 |
Wally Moon | 59 | 300 | LAD | 9 | B (16) | 2 | 19-20 | 17-18 | 15-16 | 0 | 9-14 | 4-8 | 3 | 0 | 1-2 |
Kirk Gibson | 84 | 300 | DET | 8 | A (21) | 1 | 17-20 | 14-16 | 12-13 | 11 | 9-10 | 5-8 | 4 | 0 | 1-3 |
Ken Griffey Sr. | 76 | 270 | CINCY | 9 | A (22) | 1 | 0 | 20 | 18-19 | 16-17 | 9-15 | 3-8 | 0 | 2 | 1 |
Tony Olivia | 1965 | 260 | MINN | 8 | A (18) | 1 | 18-20 | 0 | 14-17 | 13 | 7-12 | 3-6 | 0 | 2 | 1 |
Tommy Davis | 62 | 260 | LAD | 8 | B (15) | 0 | 18-20 | 16-17 | 14-15 | 13 | 5-12 | 4 | 2-3 | 0 | 1 |
Tom Tresh | 1963 | 250 | NYY | 8 | B (14) | 1 | 18-20 | 17 | 14-16 | 0 | 11-13 | 5-10 | 4 | 0 | 1-3 |
Terry Puhl | 84 | 250 | HOU | 9 | B (15) | 0 | 0 | 19-20 | 18 | 17 | 9-16 | 6-8 | 5 | 2-4 | 1 |
Al Cowens | 1977 | 220 | KC | 8 | B (15) | 2 | 19-20 | 16-18 | 13-15 | 11-12 | 5-10 | 0 | 3-4 | 2 | 1 |
Andre Dawson | 87 | 200 | CHC | 6 | A (20) | 2 | 12-20 | 0 | 10-11 | 0 | 5-9 | 0 | 0 | 0 | 1-4 |
Bobby Bonds | 1977 | 200 | CAL | 7 | A (22) | 2 | 15-20 | 13-14 | 11-12 | 10 | 8-9 | 4-7 | 0 | 3 | 1-2 |
Vince Coleman | 87 | 170 | STL | 8 | A (24) | 1 | 0 | 18-20 | 17 | 15-16 | 11-14 | 5-10 | 0 | 4 | 1-3 |
Larry Herndon | 83 | 160 | DET | 7 | B (15) | 1 | 18-20 | 16-17 | 13-15 | 12 | 6-11 | 4-5 | 0 | 3 | 1-2 |
Felipe Alou | 62 | 160 | SF | 7 | B (15) | 2 | 17-20 | 0 | 13-16 | 12 | 5-11 | 0 | 4 | 3 | 1-2 |
Kevin Bass | 86 | 150 | HOU | 7 | B (17) | 2 | 18-20 | 17 | 14-16 | 13 | 6-12 | 5 | 4 | 0 | 1-3 |
Joe Rudi | 1972 | 140 | OAK | 7 | C (11) | 2 | 18-20 | 16-17 | 12-15 | 0 | 5-11 | 0 | 4 | 2-3 | 1 |
Joe Carter | 91 | 140 | TOR | 6 | A (20) | 1 | 14-20 | 0 | 10-13 | 9 | 5-8 | 0 | 0 | 0 | 1-4 |
Chili Davis | 1989 | 140 | CAL | 7 | B (15) | 1 | 18-20 | 0 | 16-17 | 15 | 12-14 | 6-11 | 5 | 0 | 1-4 |
Candy Maldonado | 92 | 130 | TOR | 7 | B (13) | 0 | 18-20 | 17 | 15-16 | 14 | 8-13 | 5-7 | 0 | 0 | 1-4 |
Andy Van Slyke | 86 | 120 | STL | 7 | B (17) | 2 | 19-20 | 18 | 17 | 16 | 7-15 | 5-6 | 0 | 4 | 1-3 |
Kevin McReynolds | 88 | 120 | NYM | 6 | A (23) | 2 | 16-20 | 0 | 13-15 | 12 | 5-11 | 3-4 | 0 | 2 | 1 |
Willie Wilson | 1980 | 90 | KC | 7 | A (24) | 2 | 0 | 18-20 | 16-17 | 13-15 | 4-12 | 0 | 0 | 0 | 1-3 |
Charlie Moore | 1982 | 70 | MIL | 7 | B (17) | 2 | 0 | 20 | 18-19 | 16-17 | 8-15 | 4-7 | 0 | 1-3 | 0 |
Reggie Jackson nearly missed out being the third 600 point corner outfielder. He's got just as much power as Yaz or Frank, along with the same defensive and speed capabilities. He's the perfect anchor to the middle of a lineup, and if there's an eventual "Pennant Run" edition of the Classic Set, putting Reggie in Pinstrips (and in an Angels uniform) will be a priority!
The BIG RED Machine is going to be absolutely loaded!!!
ReplyDeleteGeorge Foster + Joe Morgan + Tony Perez is going to be such a lethal heart of the order, which doesn't even count hit machine Pete Rose! If only they'd kept Frank Robinson!
DeleteNo Ted Williams?
ReplyDeleteI'll get around eventually to making a Ted Williams (and other Hall of Famers), but the Red Sox team in the Classic Set is the 1975 Red Sox squad, with the best years from each of those players used to make their charts.
Delete