Name | Year | PTS | TEAM | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Mike Schmidt | 80 | 440 | PHI | 9 | B (16) | 3 | 15-20 | 14 | 12-13 | 0 | 10-11 | 5-9 | 0 | 0 | 1-4 |
Harmon Killebrew | 1969 | 420 | MINN | 10 | B (15) | 2 | 17-20 | 0 | 16 | 0 | 13-15 | 3-12 | 1-2 | 0 | 0 |
George Brett | 1980 | 370 | KC | 10 | B (17) | 3 | 19-20 | 17-18 | 14-16 | 13 | 6-12 | 3-5 | 1-2 | 0 | 0 |
Paul Moliter | 1987 | 360 | MIL | 10 | A (23) | 3 | 20 | 19 | 16-18 | 15 | 9-14 | 3-8 | 0 | 2 | 1 |
Pete Rose | 69 | 340 | CINCY | 10 | C (11) | 3 | 20 | 18-19 | 16-17 | 0 | 8-15 | 3-7 | 0 | 2 | 1 |
Howard Johnson | 89 | 340 | NYM | 8 | A (22) | 2 | 16-20 | 0 | 13-15 | 12 | 9-11 | 4-8 | 0 | 0 | 1-3 |
Brooks Robinson | 1964 | 330 | BALT | 8 | B (14) | 5 | 17-20 | 0 | 13-16 | 12 | 9-11 | 4-8 | 0 | 2-3 | 1 |
Doug DeCinces | 1982 | 320 | CAL | 8 | B (13) | 3 | 17-20 | 16 | 12-15 | 0 | 7-11 | 4-6 | 0 | 0 | 1-3 |
Sal Bando | 1969 | 300 | OAK | 9 | C (10) | 2 | 18-20 | 0 | 16-17 | 0 | 11-15 | 3-10 | 0 | 0 | 1-2 |
Dan Driesen | 77 | 280 | CINCY | 8 | A (19) | 0/1 | 19-20 | 0 | 17-18 | 16 | 9-15 | 4-8 | 0 | 3 | 1-2 |
Jim Gilliam | 53 | 270 | LAD | 9 | A (19) | 3 | 0 | 17-20 | 14-16 | 13 | 11-12 | 5-10 | 0 | 2-4 | 1 |
Graig Nettles | 85 | 270 | SD | 8 | C (10) | 1 | 19-20 | 0 | 17-18 | 16 | 11-15 | 5-10 | 3-4 | 0 | 1-2 |
Rich Rollins | 1963 | 270 | MINN | 8 | C (12) | 1 | 19-20 | 0 | 17-18 | 16 | 3-15 | 0 | 0 | 0 | 1-2 |
Jim Ray Hart | 66 | 270 | SF | 7 | C (10) | 2 | 15-20 | 0 | 13-14 | 0 | 8-12 | 6-7 | 4-5 | 0 | 1-3 |
Terry Pendleton | 87 | 260 | STL | 8 | B (14) | 3 | 20 | 19 | 17-18 | 16 | 12-15 | 6-11 | 5 | 3-4 | 1-2 |
Denny Walling | 86 | 240 | HOU | 8 | C (10) | 2 | 20 | 0 | 18-19 | 0 | 6-17 | 5 | 4 | 2-3 | 1 |
Richie Hebner | 73 | 230 | PIT | 7 | C (10) | 1 | 17-20 | 0 | 14-16 | 0 | 9-13 | 5-8 | 4 | 3 | 1-2 |
Ron Cey | 83 | 200 | CHC | 7 | C (10) | 0 | 18-20 | 0 | 14-17 | 13 | 9-12 | 5-8 | 4 | 3 | 1-2 |
Ed Sprague | 96 | 190 | TOR | 6 | C (10) | 1 | 14-20 | 0 | 11-13 | 10 | 5-9 | 0 | 0 | 0 | 1-4 |
Ray Knight | 86 | 180 | NYM | 7 | B (14) | 1 | 19-20 | 0 | 16-18 | 0 | 7-15 | 5-6 | 0 | 3-4 | 1-2 |
Clete Boyer | 1962 | 150 | NYY | 6 | B (15) | 3 | 16-20 | 0 | 13-15 | 0 | 10-12 | 5-9 | 0 | 4 | 1-3 |
Howard Johnson | 84 | 80 | DET | 6 | B (14) | 0 | 20 | 0 | 19 | 18 | 7-17 | 5-6 | 0 | 2-4 | 1 |
The best third basemen in the set, Mike Schmidt is ready to anchor a batting order. With decent speed and great fielding too, Schmidt is an all-around stud who is worth way more than his 440 point price (blame Kyle Jacoby's valuations). The chance for a triple is a nice touch to this sweet card.
No comments:
Post a Comment