Name | Year | PTS | TEAM | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Robin Yount | 1982 | 450 | MIL | 8 | A (19) | 5 | 17-20 | 15-16 | 10-14 | 0 | 5-9 | 3-4 | 0 | 2 | 1 |
Rico Petrocelli | 1969 | 420 | BOS | 9 | C (11) | 3/2 | 16-20 | 0 | 13-15 | 0 | 8-12 | 3-7 | 0 | 0 | 1-2 |
Alan Trammell | 87 | 400 | DET | 9 | A (22) | 5 | 18-20 | 0 | 15-17 | 14 | 7-13 | 3-6 | 2 | 1 | 0 |
Ozzie Smith | 87 | 330 | STL | 9 | A (23) | 6 | 0 | 20 | 16-19 | 15 | 10-14 | 4-9 | 0 | 1-3 | 0 |
Dickie Thon | 83 | 330 | HOU | 7 | A (22) | 4 | 18-20 | 16-17 | 13-15 | 12 | 7-11 | 5-6 | 0 | 3-4 | 1-2 |
Tony Fernandez | 87 | 320 | TOR | 8 | A (22) | 5 | 0 | 19-20 | 16-18 | 15 | 7-14 | 3-6 | 0 | 2 | 1 |
Dave Concepcion | 79 | 270 | CINCY | 7 | A (23) | 5 | 19-20 | 0 | 16-18 | 15 | 9-14 | 4-8 | 0 | 3 | 1-2 |
Bert Campaneris | 1970 | 260 | OAK | 6 | A (23) | 5 | 17-20 | 0 | 14-16 | 13 | 7-12 | 6 | 0 | 3-5 | 1-2 |
Maury Wills | 62 | 240 | LAD | 7 | A (24) | 2 | 0 | 17-20 | 16 | 13-15 | 9-12 | 4-8 | 0 | 1-3 | 0 |
Mark Belanger | 1969 | 210 | BALT | 7 | B (15) | 5 | 0 | 19-20 | 16-18 | 15 | 9-14 | 5-8 | 0 | 2-4 | 1 |
UL Washington | 1982 | 200 | KC | 6 | A (19) | 2 | 19-20 | 0 | 17-18 | 16 | 4-15 | 3 | 0 | 1-2 | 0 |
Dick Scholfield | 1986 | 180 | CAL | 6 | A (20) | 4 | 20 | 18-19 | 17 | 16 | 8-15 | 6-7 | 0 | 3-5 | 1-2 |
Gene Alley | 66 | 170 | PIT | 6 | C (12) | 5 | 0 | 17-20 | 13-16 | 0 | 5-12 | 0 | 0 | 4 | 1-3 |
Jose Pagan | 62 | 160 | SF | 6 | B (16) | 3 | 0 | 19-20 | 16-18 | 14-15 | 6-13 | 5 | 0 | 4 | 1-3 |
Garry Templeton | 85 | 130 | SD | 6 | B (16) | 2 | 0 | 20 | 15-19 | 14 | 6-13 | 0 | 0 | 5 | 1-4 |
Zoilio Versailes | 1965 | 130 | MINN | 5 | A (22) | 4 | 17-20 | 14-16 | 9-13 | 7-8 | 4-6 | 0 | 0 | 0 | 1-3 |
Tony Kubek | 1960 | 90 | NYY | 5 | B (15) | 4 | 19-20 | 0 | 16-18 | 15 | 5-14 | 0 | 0 | 1-4 | 0 |
Larry Bowa | 78 | 60 | PHI | 5 | A (22) | 5 | 0 | 19-20 | 13-18 | 11-12 | 3-10 | 0 | 0 | 1-2 | 0 |
Shawon Dunston | 90 | 40 | CHC | 4 | A (23) | 5 | 17-20 | 14-16 | 10-13 | 9 | 4-8 | 0 | 0 | 0 | 1-3 |
Rafael Santana | 86 | 30 | NYM | 5 | B (13) | 4 | 0 | 0 | 19-20 | 17-18 | 6-16 | 0 | 0 | 3-5 | 1-2 |
Perhaps the most balanced SS in this class, Alan Trammel helped the Tigers win the 1984 World Series. With top notch speed, fielding, power, and contact, this is one SS to target in the first couple rounds of your draft!
No comments:
Post a Comment