Game 4
J. Lester vs J. Cueto
Championship Gm 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | F | H |
16 Cubs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 14 |
15 Royals | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 |
W: M. Montgomery (3-0) 1IP | ||||||||||||
L: G. Holland (1-1) | ||||||||||||
S: A. Chapman (10)
| ||||||||||||
B. Zobrist 4/4 (3)1B 2B BB R | ||||||||||||
A. Gordon 2/5 HR R 3RBI 2B | ||||||||||||
Royals | Cubs | |||
Escobar | 0/5 4K | Fowler | 0/4 3K BB | |
Zobrist | 0/4 BB | Bryant | 2/5 HR R 2RBI 1B K | |
Cain | 0/4 3K BB | Rizzo | 1/4 1B 2R BB K | |
Hosmer | 1/5 2B K | Zobrist | 4/4 (3)1B 2B R BB | |
Morales | 1/4 1B BB 2K | Contreras | 2/5 2B 1B RBI K | |
Moustakas | 2/4 2B R 1B BB K | Soler | 1/5 2B RBI K | |
Perez | 0/3 2BB K | Russell | 2/5 (2)1B RBI 2K | |
Gordon |
2/5 HR R 3RBI 2B
| Heyward | 0/4 BB 3K | |
Rios | 0/4 BB K | Baez | 2/3 2B R 1B BB | |
Ventura | 6IP 8H 3ER 7K | Hendriks | 6.1IP 3H 3ER11K | |
Madson | IP H K | Rondon | 1.2IP H 2K | |
Davis | 2IP H K | Wood | IP H K | |
Herrera | IP H BB K | Montgomery | IP | |
Holland | IP 3H 2ER 2K | Chapman | IP H BB K |
Scoring Summary | |
Top 1st | |
Contreras singled, Rizzo scored | 1-0 CHC |
Top 6th | |
Bryant Homered, Baez scored | 3-0 CHC |
Bot 7th | |
Gordon Homered, Moustakas & Perez scored | 3-3 Tie |
Top 11th | |
Soler Doubled, Rizzo scored | 4-3 CHC |
Russell singled, Zobrist scored | 5-3 CHC |
The Cubs bats are just too good 😫
ReplyDeleteIt’s gunny because coming into the series my thought was they needed to take away the bottom of the order punch, and those guys are getting the timely hits on top of the main guys doing their things as well. To beat the Cubs you need multiple control 5 or 6 starters
DeleteThose four OB 10s are such a weapon.... 2016 Cubs, proving that they truly are the best team so far of this Century!
ReplyDelete