Player of the Day

Pitcher of the Day

Win, 8 IP 6 Strikeouts 2 Earned Runs
With day one complete we head to tomorrow NL Block games and here is the first set of standings.


| Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
| 07 Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | |
| 09 Yankees | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
| W: J. Beckett (1-0) 8IP 6K | ||||||||||||
| L: C.C. Sabathia (0-1) 6IP 7K | ||||||||||||
| S: J. Papelbon (1) 1IP 3 K | ||||||||||||
| D. Ortiz 3/5 2B RBI R | ||||||||||||
| J. Damon 3/5 2B R | ||||||||||||
| Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
| 13 Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
| 01 Mariners | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| W: F. Garcia (1-0) 7.1IP 3ER 8K | ||||||||||||
| L: C. Bucholtz (0-1) 6IP 4ER 8K | ||||||||||||
| S. K. Sasaki (1) 1IP 3K | ||||||||||||
| S. Victorino 2/4 2 2B 3 RBI | ||||||||||||
| B. Boone 2/3 2HR 4 RBI BB | ||||||||||||
| Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
| 05 White Sox | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 17 Astros | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | |
| W: C. Devenski (1-0) 3.1 IP 4K | ||||||||||||
| L: M. Buehrle (0-1) 7IP 5 ER 9K | ||||||||||||
| S. K. Giles (1) | ||||||||||||
| T. Iguchi 1/2 HR 3RBI 2BB | ||||||||||||
| C. Correa 2/4 HR 3RBI | ||||||||||||
| Day 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H |
| 15 Royals | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 13 |
| 15 Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 6 |
| W: G. Holland (1-0) 1 IP 2 ER | ||||||||||||
| L: L. Hendricks (0-1) 1 IP 2ER | ||||||||||||
| S: R. Madson (1) | ||||||||||||
| K. Morales 4/5 2 HR 5 RBI 2B | ||||||||||||
| J. Bautista 3/4 HR 4 RBI BB | ||||||||||||
| Team | W | L | Diff |
| 15 Royals | 1 | 0 | 2 |
| 07 Red Sox | 1 | 0 | 1 |
| 01 Mariners | 1 | 0 | 1 |
| 17 Astros | 1 | 0 | 1 |
| 09 Yankees | 0 | 1 | -1 |
| 13 Red Sox | 0 | 1 | -1 |
| 05 White Sox | 0 | 1 | -1 |
| 15 Blue Jays | 0 | 1 | -2 |
No comments:
Post a Comment