Two weeks have passed since I did my write up on the race of a 11 or 10 On-Base and just after two weeks there have been a lot of changes. Mike Trout pushed his was from third to first and Joey Votto remained in second as our two potential 11 OBs. The numbers are starting to lower as were hitting close to mid season and guys percentages are slowly dropping. The best will shine through and a few second half surges will send a few into the discussion.
| Batter | Team | OB% | OB | Rank 6/25 | Rank 6/11 | Diff |
| Mike Trout | LAA | 461 | 11 | 1 | 3 | 2 |
| Joey Votto | CIN | 433 | 11 | 2 | 2 | 0 |
| Mookie Betts | BOS | 421 | 10 | 3 | 1 | -2 |
| Freddie Freeman | ATL | 415 | 10 | 4 | 4 | 0 |
| Jose Altuve | HOU | 405 | 10 | 5 | 12 | 7 |
| Nolan Arenado | COL | 403 | 10 | 6 | 5 | -1 |
| Brandon Nimmo | NYM | 403 | 10 | 6 | NA | -- |
| Jose Ramirez | CLE | 402 | 10 | 8 | 10 | 2 |
| Lorenzo Cain | MIL | 394 | 10 | 9 | 17 | 8 |
| Aaron judge | NYY | 393 | 10 | 10 | 9 | -1 |
| Brandon Belt | SF | 393 | 10 | 10 | 6 | -4 |
| Shin Soo Choo | TEX | 393 | 10 | 10 | 25 | 15 |
| JD Martinez | BOS | 393 | 10 | 10 | 22 | 12 |
| Nick Markakis | ATL | 392 | 10 | 14 | 12 | -2 |
| Eugenio Suarez | CIN | 391 | 10 | 15 | 14 | -1 |
| Kris Bryant | CHC | 383 | 10 | 16 | 7 | -9 |
| Rhys Hoskins | PHI | 379 | 10 | 17 | NA | -- |
| Jon Jay | ARI | 377 | 10 | 18 | NA | -- |
| Cesar Hernandez | PHI | 376 | 10 | 19 | 20 | -1 |
| Jesse Winker | CIN | 376 | 10 | 19 | NA | -- |
| Paul Goldschmidt | ARI | 376 | 10 | 19 | NA | -- |
| |
-------------------------------------------------------------------------------------------
| | | | |
| Andrew Benintendi | BOS | 375 | | 22 | 25 | 3 |
| Andrelton Simmons | LAA | 373 | | 23 | 8 | -15 |
| Justin Bour | MIA | 373 | | 23 | 22 | -1 |
| Jose Martinez | STL | 373 | | 23 | 10 | -13 |
| Francisco Lindor | CLE | 372 | | 26 | NA | -- |
| Manny Machado | BAL | 371 | | 27 | 18 | -9 |
Shin Soo and JD making big moves!!! I'm mostly excited about Lorenzo Cain, going to be a fun addition to the Brewers!
ReplyDeletewow Shin soo choo out of nowhere! and about a week away from the half way point.
ReplyDeleteActually, the most surprising thing here is that the Reds are in line for THREE OB 10 or better hitters right now!
ReplyDelete