Name | Year | PTS | Team | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Carlton Fisk | 1977 | 380 | BOS | 9 | B (14) | 8 | 18-20 | 0 | 16-17 | 0 | 8-15 | 3-7 | 0 | 0 | 1-2 |
Darrell Porter | 1979 | 370 | KC | 10 | C (11) | 8 | 20 | 17-19 | 15-16 | 0 | 12-14 | 4-11 | 3 | 0 | 1-2 |
Brian Downing | 1979 | 350 | CAL | 10 | C (12) | 6 | 20 | 0 | 18-19 | 0 | 10-17 | 5-9 | 4 | 0 | 1-3 |
Tom Haller | 62 | 350 | SF | 9 | C (10) | 6 | 18-20 | 0 | 16-17 | 0 | 11-15 | 5-10 | 4 | 0 | 1-3 |
Gene Tenace | 1975 | 320 | OAK | 9 | C (12) | 6/0 | 19-20 | 0 | 18 | 0 | 11-17 | 3-10 | 0 | 0 | 1-2 |
Yogi Berra | 1954 | 290 | NYY | 8 | C (9) | 10 | 17-20 | 0 | 15-16 | 0 | 9-14 | 5-8 | 3-4 | 1-2 | 0 |
Gary Carter | 85 | 280 | NYM | 8 | B (15) | 6 | 16-20 | 0 | 15 | 0 | 10-14 | 5-9 | 3-4 | 2 | 1 |
Ed Bailey | 63 | 260 | SF | 8 | C (8) | 6 | 17-20 | 0 | 16 | 0 | 8-15 | 5-7 | 0 | 3-4 | 1-2 |
Johnny Bench | 70 | 240 | CINCY | 7 | B (14) | 10 | 14-20 | 0 | 11-13 | 0 | 8-10 | 5-7 | 0 | 0 | 1-4 |
Earl Battey | 1963 | 240 | MINN | 8 | C (10) | 5 | 17-20 | 0 | 16 | 0 | 9-15 | 5-8 | 3-4 | 0 | 1-2 |
Lance Parrish | 82 | 230 | DET | 7 | C (12) | 10 | 15-20 | 0 | 13-14 | 0 | 6-12 | 5 | 0 | 4 | 1-3 |
Bob Boone | 79 | 230 | PHI | 8 | C (11) | 10 | 20 | 0 | 17-19 | 0 | 7-16 | 5-6 | 4 | 2-3 | 1 |
Elston Howard | 1963 | 200 | NYY | 7 | C (10) | 5 | 16-20 | 15 | 14 | 13 | 6-12 | 0 | 4-5 | 3 | 1-2 |
Alan Ashby | 87 | 190 | HOU | 8 | C (9) | 4 | 20 | 0 | 18 | 0 | 9-17 | 5-8 | 3-4 | 2 | 1 |
John Roseboro | 61 | 190 | LAD | 7 | B (16) | 10 | 18-20 | 16-17 | 14-15 | 0 | 10-13 | 5-9 | 4 | 2-3 | 1 |
Ted Simmons | 1983 | 160 | MIL | 7 | B (14) | 5 | 18-20 | 0 | 13-17 | 0 | 5-12 | 4 | 0 | 2-3 | 1 |
Elrod Hendricks | 1969 | 140 | BALT | 6 | C (9) | 9 | 17-20 | 0 | 0 | 0 | 7-16 | 4-6 | 0 | 2-3 | 1 |
Benito Santiago | 87 | 130 | SD | 6 | A (18) | 7 | 17-20 | 0 | 13-16 | 12 | 6-11 | 0 | 0 | 0 | 1-5 |
Manny Sanguillen | 71 | 120 | PIT | 7 | B (13) | 7 | 0 | 0 | 17-20 | 16 | 5-15 | 0 | 4 | 1-3 | 0 |
Tony Pena | 89 | 90 | STL | 6 | C (11) | 8 | 0 | 0 | 18-20 | 0 | 7-17 | 6 | 5 | 1-4 | 0 |
Jody Davis | 84 | 60 | CHC | 5 | C (10) | 9 | 17-20 | 0 | 13-16 | 0 | 7-12 | 4-6 | 0 | 3 | 1-2 |
Pat Borders | 90 | 50 | TOR | 5 | C (9) | 6 | 18-20 | 0 | 14-17 | 13 | 5-12 | 4 | 0 | 2-3 | 1 |
Gary Carter, seen here celebrating the 1986 Mets championship, is a power hitting catcher with a decent enough arm. For only 280 points, he's a bargain #5 or #6 hitter. Sadly, I think many will avoid him on draft day in favor of a +10 or +8 armed backstop, even if that means they'll have less "oompf" at the plate.
No comments:
Post a Comment