Starters:
Name | Team | Pts | Tier | Con | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Jack Sanford | SF | 350 | 4 | 6 | 6 | 0 | 20 | 17-19 | 14-16 | 12-13 | 6-11 | 3-5 | 1-2 | |
Fergie Jenkins | BOS | 310 | 4 | 2 | 7 | 0 | 0 | 19-20 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
Dan Petry | DET | 310 | 4 | 4 | 6 | 0 | 20 | 17-19 | 16 | 13-15 | 8-12 | 3-7 | 1-2 | |
Bob Forsch | STL | 290 | 4 | 4 | 6 | 0 | 20 | 18-19 | 16-17 | 10-15 | 5-9 | 3-4 | 1-2 | |
Tommy John | CAL | 260 | 4 | 3 | 6 | 0 | 19-20 | 17-18 | 0 | 12-16 | 6-11 | 3-5 | 1-2 | |
Larry Christianson | PHI | 250 | 4 | 2 | 6 | 0 | 20 | 0 | 18-19 | 11-17 | 6-10 | 3-5 | 1-2 | |
Juan Berenguer | DET | 210 | 4 | 2 | 5 | 0 | 20 | 19 | 18 | 14-17 | 8-13 | 3-7 | 1-2 |
Famous for his namesake surgery, Tommy John had a fine major league career. While his exploits with the Yankees are more famous, John was also a contributor to several of the contending Angels teams of the 1980s. Unfortunately, those seasons aren't so hot compared to his Classic peers, so he brings in one of the cheaper (and dangerous) SP cards.
Relievers:
Name | TEAM | PTS | Tier | Control | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Joe Beckwith | KC | 140 | 4 | 3 | 2 | 0 | 20 | 17-19 | 0 | 12-16 | 8-11 | 3-7 | 1-2 | |
Jim Slaton | MIL | 140 | 4 | 3 | 2 | 0 | 0 | 18-20 | 17 | 14-16 | 6-13 | 3-5 | 1-2 | |
Marshall Bridges | NYY | 130 | 4 | 5 | 1 | 0 | 20 | 19 | 15-18 | 12-14 | 9-11 | 3-8 | 1-2 | |
Luis Sanchez | CAL | 110 | 4 | 5 | 1 | 0 | 19-20 | 16-18 | 15 | 11-14 | 7-10 | 3-6 | 1-2 | |
Tim Stoddard | CHC | 100 | 4 | 4 | 1 | 0 | 19-20 | 0 | 16-18 | 13-15 | 9-12 | 3-8 | 1-2 | |
Bud Black | KC | 90 | 4 | 4 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 6-10 | 3-5 | 1-2 | |
Pete Mikkelson | NYY | 90 | 4 | 4 | 1 | 0 | 19-20 | 18 | 16-17 | 12-15 | 8-11 | 3-7 | 1-2 | |
Dwight Bernard | MIL | 80 | 4 | 3 | 1 | 0 | 20 | 17-19 | 0 | 12-16 | 7-11 | 3-6 | 1-2 | |
Bill Campbell | STL | 80 | 4 | 3 | 1 | 0 | 20 | 18-19 | 17 | 13-17 | 8-12 | 3-7 | 1-2 | |
Larry Gura | KC | 70 | 4 | 3 | 1 | 0 | 20 | 18-19 | 17 | 13-16 | 6-12 | 3-5 | 1-2 | |
Larry Sherry | LAD | 70 | 4 | 3 | 1 | 0 | 20 | 18-19 | 17 | 11-16 | 6-10 | 3-5 | 1-2 | |
Jerry Augustine | MIL | 70 | 4 | 3 | 1 | 0 | 20 | 18-19 | 17 | 10-16 | 6-9 | 3-5 | 1-2 | |
Doug Bair | DET | 60 | 4 | 2 | 1 | 0 | 20 | 19 | 18 | 11-17 | 7-10 | 3-6 | 1-2 | |
Bob Johnson | PIT | 50 | 4 | 2 | 1 | 0 | 19-20 | 18 | 0 | 12-17 | 7-11 | 3-6 | 1-2 | |
Tony Castillo | TOR | 50 | 4 | 2 | 1 | 0 | 20 | 19 | 18 | 11-17 | 6-10 | 3-5 | 1-2 | |
Dwight Siebler | MIN | 50 | 4 | 2 | 1 | 0 | 20 | 18-19 | 0 | 12-17 | 6-11 | 3-5 | 1-2 | |
Dick Pole | BOS | 120 | 5 | 2 | 3 | 0 | 20 | 18-19 | 17 | 12-16 | 5-11 | 3-4 | 1-2 |
a
More famous for his managerial exploits, Bud Black was a part of the 1980s Royals. He was actually in the rotation for the 1985 World Series team, but his ghastly ERA that season kept him from a rotation role in the Classic set. Instead, he and his 1986 bullpen campaign make the set, providing a point saving, high control option as a late round selection.
For the Classic Set Pennant Run cards, you need to have Fergie Jenkins' Cy Young season for the Cubs!!!
ReplyDeleteAnd at least one of Tommy John's sub-3 ERA seasons with the Dodgers or Yankees!
Delete