This is the Tier that most people will heavily invest in, as there are aces and deals to be made, especially for the bullpen. Enjoy sifting through memory lane with these great players!
Starters:
Name | Team | Pts | Tier | Con | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Jim Palmer | BALT | 600 | 2 | 6 | 8 | 0 | 20 | 17-19 | 16 | 11-15 | 6-10 | 3-5 | 1-2 | |
Juan Marichal | SF | 590 | 2 | 5 | 8 | 0 | 0 | 19-20 | 17-18 | 14-16 | 7-13 | 3-6 | 1-2 | |
Mike Caldwell | MIL | 590 | 2 | 6 | 8 | 0 | 20 | 17-19 | 16 | 13-15 | 5-12 | 3-4 | 1-2 | |
Camilo Pascual | MINN | 580 | 2 | 5 | 8 | 0 | 20 | 18-19 | 17 | 12-16 | 8-11 | 3-7 | 1-2 | |
Bert Blyleven | MINN | 580 | 2 | 5 | 8 | 0 | 20 | 17-19 | 0 | 10-16 | 8-9 | 3-7 | 1-2 | |
Don Drysdale | LA | 570 | 2 | 4 | 8 | 0 | 0 | 19-20 | 18 | 14-17 | 9-13 | 3-8 | 1-2 | |
Mark Fidrych | DET | 570 | 2 | 5 | 8 | 0 | 20 | 18-19 | 17 | 13-16 | 5-12 | 3-4 | 1-2 | |
Bret Saberhagen | KC | 560 | 2 | 6 | 7 | 0 | 0 | 18-20 | 16-17 | 11-15 | 7-10 | 3-6 | 1-2 | |
Randy Jones | SD | 560 | 2 | 5 | 8 | 0 | 20 | 19 | 17-18 | 12-16 | 4-11 | 3 | 1-2 | |
Mike Cuellar | BALT | 550 | 2 | 6 | 7 | 0 | 20 | 19 | 16-18 | 10-15 | 6-9 | 3-5 | 1-2 | |
Nolan Ryan | HOU | 550 | 2 | 4 | 7 | 0 | 0 | 0 | 18-20 | 12-17 | 10-11 | 3-9 | 1-2 | |
Mike Scott | HOU | 540 | 2 | 4 | 7 | 0 | 0 | 20 | 18-19 | 15-17 | 10-14 | 3-10 | 1-2 | |
JR Richard | HOU | 530 | 2 | 4 | 7 | 0 | 20 | 19 | 18 | 13-17 | 11-12 | 3-10 | 1-2 | |
Greg Maddux | CHC | 530 | 2 | 5 | 7 | 0 | 20 | 19 | 17-18 | 15-16 | 8-14 | 3-7 | 1-2 | |
Jim Bouton | NYY | 530 | 2 | 5 | 7 | 0 | 20 | 19 | 17-18 | 11-16 | 7-10 | 3-6 | 1-2 | |
Catfish Hunter | OAK | 530 | 2 | 5 | 7 | 0 | 0 | 20 | 17-19 | 12-16 | 6-11 | 3-5 | 1-2 | |
Rick Sutcliffe | CHC | 520 | 2 | 4 | 7 | 0 | 20 | 0 | 18-19 | 14-17 | 10-13 | 3-9 | 1-2 | |
Dennis Eckersley | BOS | 510 | 2 | 5 | 7 | 20 | 19 | 18 | 17 | 12-16 | 8-11 | 3-7 | 1-2 | |
Chuck Finley | CAL | 500 | 2 | 4 | 7 | 0 | 20 | 0 | 18-19 | 13-17 | 7-12 | 3-6 | 1-2 | |
Joe Niekro | HOU | 500 | 2 | 4 | 7 | 0 | 20 | 19 | 18 | 14-17 | 5-13 | 3-4 | 1-2 | |
Ken Holtzman | OAK | 500 | 2 | 4 | 7 | 0 | 20 | 19 | 18 | 11-17 | 5-10 | 3-4 | 1-2 | |
Steve Blass | PIT | 500 | 2 | 4 | 7 | 0 | 20 | 19 | 18 | 14-17 | 6-13 | 3-5 | 1-2 | |
Charlie Leibrandt | KC | 490 | 2 | 4 | 7 | 0 | 19-20 | 18 | 0 | 12-17 | 6-11 | 3-5 | 1-2 | |
Teddy Higuera | MIL | 490 | 2 | 3 | 7 | 0 | 20 | 0 | 19 | 13-18 | 9-12 | 3-8 | 1-2 | |
Bruce Hurst | SD | 480 | 2 | 3 | 7 | 0 | 20 | 19 | 0 | 13-18 | 8-12 | 3-7 | 1-2 | |
Don Gullett | CIN | 480 | 2 | 3 | 7 | 0 | 20 | 19 | 0 | 13-18 | 7-12 | 3-6 | 1-2 | |
Dave Stieb | TOR | 480 | 2 | 3 | 7 | 0 | 20 | 0 | 19 | 12-18 | 7-11 | 3-6 | 1-2 | |
Joaquin Andujar | STL | 470 | 2 | 3 | 7 | 0 | 20 | 19 | 0 | 12-18 | 7-11 | 3-6 | 1-2 | |
Bob Ojeda | NYM | 460 | 2 | 4 | 6 | 0 | 20 | 19 | 18 | 12-17 | 7-11 | 3-6 | 1-2 | |
Johnny Podres | LA | 460 | 2 | 2 | 7 | 0 | 0 | 0 | 20 | 15-19 | 7-14 | 3-6 | 1-2 | |
Juan Guzman | TOR | 450 | 2 | 4 | 6 | 0 | 19-20 | 0 | 18 | 15-17 | 9-14 | 3-8 | 1-2 | |
John Denny | PHI | 450 | 2 | 4 | 6 | 0 | 20 | 19 | 18 | 13-17 | 6-12 | 3-5 | 1-2 | |
Blue Moon Odom | OAK | 420 | 2 | 3 | 6 | 0 | 20 | 0 | 19 | 13-18 | 5-12 | 3-4 | 1-2 | |
Ed Whitson | SD | 420 | 2 | 3 | 6 | 0 | 20 | 0 | 19 | 12-18 | 6-11 | 3-5 | 1-2 | |
Bob Shaw | SF | 420 | 2 | 3 | 6 | 0 | 20 | 19 | 0 | 14-18 | 7-13 | 3-6 | 1-2 | |
Bob Veale | PIT | 410 | 2 | 2 | 6 | 0 | 0 | 20 | 0 | 14-19 | 7-13 | 3-6 | 1-2 |
Hall of Famer Jim Palmer, one of Baltimore's four 20 winning SPs in 1971, is one of the studs to build a rotation around in the Tier 2 category of pitchers.
Relievers:
Name | TEAM | PTS | Tier | Control | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Dan Quisenberry | KC | 240 | 2 | 6 | 2 | 0 | 20 | 16-19 | 0 | 10-15 | 4-9 | 3 | 1-2 | |
Stu Cliburn | CAL | 210 | 2 | 4 | 2 | 0 | 20 | 19 | 18 | 12-17 | 6-11 | 3-5 | 1-2 | |
Rawly Eastwick | CIN | 200 | 2 | 6 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 | |
Dan Plesac | MIL | 200 | 2 | 6 | 1 | 0 | 20 | 16-19 | 0 | 12-15 | 8-11 | 3-7 | 1-2 | |
Luis Arroyo | NYY | 200 | 2 | 6 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 | |
Paul Lindbald | OAK | 200 | 2 | 3 | 2 | 0 | 20 | 19 | 0 | 13-18 | 7-12 | 3-6 | 1-2 | |
Todd Worrell | STL | 200 | 2 | 6 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 | |
Tom Henke | TOR | 200 | 2 | 6 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 7-10 | 3-6 | 1-2 | |
Duane Ward | TOR | 190 | 2 | 5 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 9-12 | 3-8 | 1-2 | |
Stan Williams | MIN | 190 | 2 | 5 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | |
Dave Giusti | PIT | 190 | 2 | 5 | 1 | 0 | 0 | 18-20 | 17 | 12-16 | 7-11 | 3-6 | 1-2 | |
Mudcat Grant | OAK | 190 | 2 | 6 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 5-11 | 3-4 | 1-2 | |
Ron Perranoski | LAD | 190 | 2 | 6 | 1 | 0 | 20 | 19 | 16-18 | 12-15 | 6-11 | 3-5 | 1-2 | |
Donnie Moore | CAL | 190 | 2 | 6 | 1 | 0 | 20 | 17-19 | 16 | 13-15 | 7-12 | 3-6 | 1-2 | |
Clay Carroll | CIN | 190 | 2 | 6 | 1 | 0 | 20 | 17-19 | 16 | 10-15 | 6-9 | 3-5 | 1-2 | |
Willie Hernandez | DET | 190 | 2 | 5 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 8-12 | 3-7 | 1-2 | |
Jim Brewer | LAD | 190 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 14-19 | 8-13 | 3-7 | 1-2 | |
Rich Goosage | SD | 180 | 2 | 5 | 1 | 0 | 0 | 18-20 | 17 | 13-16 | 7-12 | 3-6 | 1-2 | |
Bobby Bolin | SF | 180 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 15-19 | 7-14 | 3-6 | 1-2 | |
Marcelino Lopez | BAL | 180 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 13-19 | 8-12 | 3-7 | 1-2 | |
Gene Garber | PHI | 180 | 2 | 5 | 1 | 0 | 20 | 19 | 17-18 | 13-16 | 8-12 | 3-7 | 1-2 | |
Ron Reed | PHI | 180 | 2 | 5 | 1 | 0 | 20 | 18-19 | 17 | 14-16 | 8-13 | 3-7 | 1-2 | |
Al Worthington | MIN | 180 | 2 | 5 | 1 | 0 | 20 | 19 | 17-18 | 10-16 | 7-9 | 3-6 | 1-2 | |
Dave Leonhard | BAL | 170 | 2 | 2 | 2 | 0 | 20 | 0 | 0 | 14-19 | 5-13 | 3-4 | 1-2 | |
Pedro Borbon | CIN | 170 | 2 | 5 | 1 | 0 | 20 | 17-19 | 0 | 9-16 | 6-8 | 3-5 | 1-2 | |
Will McEnaney | CIN | 160 | 2 | 5 | 1 | 0 | 19-20 | 17-18 | 0 | 12-16 | 6-11 | 3-5 | 1-2 | |
Jeff Lahti | STL | 160 | 2 | 4 | 1 | 0 | 20 | 19 | 18 | 13-17 | 7-12 | 3-6 | 1-2 | |
David Wells | TOR | 150 | 2 | 3 | 1 | 0 | 20 | 19 | 0 | 15-18 | 10-14 | 3-9 | 1-2 | |
Doug Corbett | CAL | 150 | 2 | 4 | 1 | 0 | 20 | 18-19 | 0 | 11-17 | 6-10 | 3-5 | 1-2 | |
Doug Sisk | NYM | 150 | 2 | 4 | 1 | 0 | 20 | 0 | 18-19 | 9-17 | 5-8 | 3-4 | 1-2 | |
Luke Walker | PIT | 150 | 2 | 3 | 1 | 0 | 20 | 0 | 19 | 13-18 | 10-12 | 3-9 | 1-2 | |
Warren Brusstar | PHI | 150 | 2 | 3 | 1 | 0 | 0 | 19-20 | 0 | 18 | 7-17 | 3-6 | 1-2 | |
Johnny Klippstein | MIN | 140 | 2 | 3 | 1 | 0 | 20 | 19 | 0 | 12-18 | 8-11 | 3-7 | 1-2 | |
Pete Richert | BAL | 140 | 2 | 4 | 1 | 0 | 20 | 19 | 18 | 15-17 | 10-14 | 3-9 | 1-2 | |
Craig Lefferts | SD | 140 | 2 | 4 | 1 | 0 | 0 | 18-20 | 0 | 14-16 | 7-13 | 3-6 | 1-2 | |
Dick Hall | BAL | 130 | 2 | 3 | 1 | 0 | 0 | 19-20 | 0 | 13-18 | 6-12 | 3-5 | 1-2 | |
Marty Pattin | KC | 130 | 2 | 3 | 1 | 0 | 20 | 0 | 19 | 10-18 | 6-9 | 3-5 | 1-2 |
a
Famous for his mustache, intimidating glare, and fastball, Goose Gossage is one of the many superstar relievers in Tier 2. Although better known for his Yankee success, Gossage had several great seasons in San Diego and helped them reach the 1984 World Series. This card is based on his 1985 campaign, which (sadly) featured one of his lowest k/9 in his career.
No comments:
Post a Comment