Starters:
Name | Team | Pts | Tier | Con | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Luis Tiant | BOS | 520 | 3 | 6 | 8 | 0 | 20 | 18-19 | 15-17 | 13-14 | 6-12 | 3-5 | 1-2 | |
Jim Kaat | MINN | 480 | 3 | 6 | 7 | 0 | 0 | 16-20 | 15 | 11-14 | 6-10 | 3-5 | 1-2 | |
Bill Lee | BOS | 470 | 3 | 4 | 8 | 0 | 20 | 18-19 | 17 | 11-16 | 5-10 | 3-4 | 1-2 | |
Dennis Leonard | KC | 460 | 3 | 5 | 7 | 0 | 20 | 18-19 | 16-17 | 13-15 | 8-12 | 3-7 | 1-2 | |
Gaylord Perry | SD | 460 | 3 | 5 | 7 | 0 | 0 | 18-20 | 16-17 | 15 | 6-14 | 3-5 | 1-2 | |
Ralph Terry | NYY | 460 | 3 | 6 | 7 | 0 | 19-20 | 16-18 | 15 | 11-14 | 6-10 | 3-5 | 1-2 | |
Jack Morris | DET | 450 | 3 | 5 | 7 | 0 | 20 | 18-19 | 16-17 | 12-15 | 6-11 | 3-5 | 1-2 | |
Pat Dobson | BALT | 450 | 3 | 5 | 7 | 0 | 20 | 18-19 | 16-17 | 12-15 | 6-11 | 3-5 | 1-2 | |
Mike Witt | CAL | 450 | 3 | 4 | 7 | 0 | 0 | 19-20 | 17-18 | 15-16 | 9-14 | 3-8 | 1-2 | |
David Cone | TOR | 450 | 3 | 4 | 7 | 0 | 20 | 0 | 17-19 | 14-16 | 11-13 | 3-10 | 1-2 | |
Jimmy Key | TOR | 440 | 3 | 4 | 7 | 0 | 0 | 18-20 | 17 | 13-16 | 7-12 | 3-6 | 1-2 | |
Billy O'Dell | SF | 440 | 3 | 3 | 6 | 0 | 19-20 | 18 | 0 | 12-17 | 6-11 | 3-5 | 1-2 | |
Jack Billingham | CIN | 420 | 3 | 4 | 7 | 0 | 20 | 0 | 17-19 | 12-16 | 6-11 | 3-5 | 1-2 | |
Don Sutton | MIL | 420 | 3 | 4 | 7 | 0 | 20 | 19 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 | |
Al Downing | NYY | 420 | 3 | 3 | 7 | 0 | 0 | 20 | 18-19 | 13-17 | 9-12 | 3-8 | 1-2 | |
Ron Darling | NYM | 410 | 3 | 3 | 7 | 0 | 20 | 18-19 | 0 | 13-17 | 8-12 | 3-7 | 1-2 | |
Jim Perry | MINN | 400 | 3 | 5 | 6 | 0 | 20 | 17-19 | 16 | 12-15 | 7-11 | 3-6 | 1-2 | |
Claude Osteen | LA | 400 | 3 | 3 | 7 | 0 | 20 | 19 | 18 | 14-17 | 6-13 | 3-5 | 1-2 | |
Mike Bielecki | CHC | 380 | 3 | 4 | 6 | 0 | 20 | 17-19 | 0 | 14-16 | 7-13 | 3-6 | 1-2 | |
Paul Splittorff | KC | 370 | 3 | 4 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 5-10 | 3-4 | 1-2 | |
Moose Haas | MIL | 370 | 3 | 2 | 7 | 0 | 20 | 0 | 19 | 14-18 | 5-13 | 3-4 | 1-2 | |
Jim Lonborg | PHI | 370 | 3 | 4 | 6 | 0 | 20 | 18-19 | 17 | 12-16 | 6-11 | 3-5 | 1-2 | |
Danny Cox | STL | 370 | 3 | 4 | 6 | 0 | 20 | 18-19 | 17 | 11-16 | 6-10 | 3-5 | 1-2 | |
Sid Fernandez | NYM | 360 | 3 | 3 | 6 | 0 | 20 | 19 | 18 | 12-17 | 9-11 | 3-8 | 1-2 | |
Dock Ellis | PIT | 360 | 3 | 3 | 6 | 0 | 0 | 18-20 | 0 | 13-17 | 6-12 | 3-5 | 1-2 | |
Kirk McCaskill | CAL | 350 | 3 | 3 | 6 | 0 | 20 | 19 | 18 | 11-17 | 6-10 | 3-5 | 1-2 | |
Nelson Briles | PIT | 350 | 3 | 3 | 6 | 0 | 20 | 18-19 | 0 | 13-17 | 5-12 | 3-4 | 1-2 | |
Scott Sanderson | CHC | 290 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 14-19 | 7-13 | 3-6 | 1-2 | |
Fred Norman | CIN | 280 | 3 | 2 | 5 | 0 | 20 | 0 | 19 | 15-18 | 7-14 | 3-6 | 1-2 |
Here we have Jim Kaat, one of the 60s most dangerous southpaws. Kaat also represents another strategic gamble -- high control, but a chart that can create a lot of baserunners. The lack of extra base hits is certainly going to raise a few manager's eyebrows, though. For only 480 points, he could be an early round bargain, taken to solidify the #2 or #3 rotation spot.
Relievers:
Name | TEAM | PTS | Tier | Control | IP | HR | 2B | 1B | BB | FB | GB | K | PU | |
Bill Campbell | BOS | 230 | 3 | 6 | 2 | 0 | 20 | 18-19 | 15-17 | 13-14 | 8-12 | 3-7 | 1-2 | |
Reggie Cleveland | BOS | 200 | 3 | 2 | 3 | 0 | 20 | 19 | 0 | 17-18 | 5-16 | 3-4 | 1-2 | |
Ron Herbel | SF | 200 | 3 | 2 | 3 | 0 | 19-20 | 0 | 0 | 10-18 | 7-9 | 3-6 | 1-2 | |
Tom Hall | CIN | 180 | 3 | 3 | 2 | 0 | 20 | 0 | 18-19 | 15-17 | 11-14 | 3-10 | 1-2 | |
Bob Moose | PIT | 180 | 3 | 3 | 2 | 0 | 20 | 0 | 18-19 | 13-17 | 9-12 | 3-8 | 1-2 | |
Jim Coats | NYY | 170 | 3 | 3 | 2 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Stu Miller | SF | 170 | 3 | 6 | 1 | 0 | 20 | 18-19 | 15-17 | 12-14 | 7-11 | 3-6 | 1-2 | |
Mitch Williams | CHC | 160 | 3 | 6 | 1 | 0 | 19-20 | 18 | 15-17 | 11-14 | 7-10 | 3-6 | 1-2 | |
Kent Tekulve | PIT | 160 | 3 | 6 | 1 | 0 | 20 | 17-19 | 15-16 | 11-14 | 6-10 | 3-5 | 1-2 | |
Frank DiPino | HOU | 160 | 3 | 5 | 1 | 0 | 20 | 17-19 | 16 | 14-15 | 9-13 | 3-8 | 1-2 | |
Bob Miller | LAD | 150 | 3 | 5 | 1 | 0 | 20 | 17-19 | 16 | 11-15 | 8-10 | 3-7 | 1-2 | |
Aurelio Lopez | DET | 150 | 3 | 5 | 1 | 0 | 20 | 18-19 | 16-17 | 12-15 | 7-11 | 3-6 | 1-2 | |
Jim Willoughby | BOS | 140 | 3 | 5 | 1 | 0 | 20 | 19 | 16-18 | 13-15 | 5-12 | 3-4 | 1-2 | |
Charlie Kerfeld | HOU | 140 | 3 | 4 | 1 | 0 | 20 | 19 | 17-18 | 14-16 | 9-13 | 3-8 | 1-2 | |
Roger McDowell | NYM | 140 | 3 | 5 | 1 | 0 | 20 | 17-19 | 16 | 10-15 | 6-9 | 3-5 | 1-2 | |
Dick Drago | BOS | 140 | 3 | 5 | 1 | 0 | 20 | 17-19 | 16 | 12-15 | 6-11 | 3-5 | 1-2 | |
Ken Dayley | STL | 140 | 3 | 4 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 9-12 | 3-8 | 1-2 | |
Mike Henneman | DET | 130 | 3 | 4 | 1 | 0 | 20 | 17-19 | 0 | 13-16 | 8-12 | 3-7 | 1-2 | |
Hal Reniff | NYY | 130 | 3 | 4 | 1 | 0 | 0 | 19-20 | 17-18 | 13-16 | 7-12 | 3-6 | 1-2 | |
Lance McCullers | SD | 130 | 3 | 4 | 1 | 0 | 20 | 19 | 17-18 | 12-16 | 7-11 | 3-6 | 1-2 | |
Bob Locker | OAK | 120 | 3 | 4 | 1 | 0 | 20 | 17-19 | 0 | 12-16 | 6-11 | 3-5 | 1-2 | |
Jim Duffalo | SF | 110 | 3 | 3 | 1 | 0 | 20 | 0 | 18-19 | 13-17 | 7-12 | 3-6 | 1-2 | |
Juan Agosto | HOU | 110 | 3 | 4 | 1 | 0 | 19-20 | 17-18 | 0 | 11-16 | 6-10 | 3-5 | 1-2 | |
Horacio Pina | OAK | 110 | 3 | 3 | 1 | 0 | 0 | 20 | 18-19 | 13-17 | 6-12 | 3-5 | 1-2 | |
Mark Eichhorn | TOR | 110 | 3 | 3 | 1 | 0 | 20 | 18-19 | 0 | 10-17 | 7-9 | 3-6 | 1-2 | |
Terry Leach | NYM | 110 | 3 | 3 | 1 | 0 | 20 | 18-19 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Dick Calmus | LAD | 100 | 3 | 2 | 1 | 0 | 0 | 20 | 19 | 13-18 | 7-12 | 3-6 | 1-2 | |
Bill Pleis | MIN | 100 | 3 | 3 | 1 | 0 | 19-20 | 18 | 0 | 13-17 | 7-12 | 3-6 | 1-2 | |
Dave Dravesky | SD | 100 | 3 | 3 | 1 | 0 | 20 | 0 | 18-19 | 11-17 | 6-10 | 3-5 | 1-2 | |
Eric Snow | SD | 90 | 3 | 2 | 1 | 0 | 20 | 0 | 19 | 13-18 | 7-12 | 3-6 | 1-2 | |
Ricky Horton | STL | 90 | 3 | 2 | 1 | 0 | 20 | 0 | 19 | 12-18 | 7-11 | 3-6 | 1-2 | |
Rick Anderson | NYM | 80 | 3 | 2 | 1 | 0 | 20 | 19 | 0 | 12-18 | 5-11 | 3-4 | 1-2 |
One of the more interesting wrinkles to this set is the "IP 3" relievers. Bullpens were a stranger animal back in the day, with many guys like Cleveland who'd split time between being a starter or reliever. Not only does he bring the ability for long relief, but Cleveland's HUGE grounder rate will surely catch someone's attention.
I really hope there'll be more black and white style cards, that Jim Kaat looks really sleek! Also, the Control 6, on at 15 pitcher will be a backend rotation target for me FOR SURE!
ReplyDelete