Name | Year | PTS | TEAM | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Dick Allen | 66 | 490 | PHI | 9 | B (17) | 0 | 16-20 | 14-15 | 11-13 | 0 | 9-10 | 6-8 | 0 | 0 | 1-5 |
Tony Perez | 70 | 480 | CINCY | 9 | B (15) | 1 | 16-20 | 15 | 13-14 | 0 | 8-12 | 3-7 | 0 | 0 | 1-4 |
John Mayberry | 1975 | 470 | KC | 10 | B (14) | 0 | 18-20 | 0 | 15-17 | 0 | 12-14 | 4-11 | 3 | 0 | 1-2 |
John Olerud | 93 | 460 | TOR | 11 | C (10) | 1 | 20 | 0 | 15-19 | 0 | 11-14 | 3-10 | 2 | 0 | 1 |
Boog Powell | 1970 | 460 | BALT | 10 | C (10) | 0 | 18-20 | 0 | 16-17 | 0 | 12-15 | 4-11 | 3 | 0 | 1-2 |
Jack Clark | 87 | 450 | STL | 10 | C (10) | 0 | 18-20 | 0 | 17 | 0 | 12-16 | 2-11 | 0 | 0 | 1-2 |
Orlando Cepeda | 61 | 410 | SF | 8 | B (16) | 1 | 15-20 | 0 | 13-14 | 12 | 5-11 | 0 | 4 | 0 | 1-3 |
Cecil Cooper | 1980 | 410 | MIL | 9 | B (17) | 1 | 18-20 | 0 | 16-17 | 0 | 6-15 | 5 | 2-4 | 1 | 0 |
Mark Grace | 95 | 400 | CHC | 9 | B (14) | 1 | 19-20 | 0 | 14-18 | 13 | 8-12 | 3-7 | 2 | 1 | 0 |
Gil Hodges | 54 | 390 | LAD | 8 | C (11) | 1 | 15-20 | 14 | 13 | 0 | 9-12 | 4-8 | 3 | 0 | 1-2 |
Hal McRae | 1976 | 390 | KC | 10 | A (19) | -- | 20 | 0 | 18-19 | 17 | 8-16 | 4-7 | 2-3 | 0 | 1 |
Keith Hernandez | 86 | 380 | NYM | 10 | B (14) | 2 | 20 | 0 | 18-19 | 17 | 11-16 | 4-10 | 0 | 3 | 1-2 |
Leon Durham | 82 | 370 | CHC | 9 | A (20) | 0 | 19-20 | 18 | 15-17 | 0 | 10-14 | 5-9 | 4 | 0 | 1-3 |
Wally Joyner | 1987 | 370 | CAL | 8 | B (16) | 0 | 16-20 | 0 | 13-15 | 0 | 9-12 | 4-8 | 3 | 0 | 1-2 |
John Kruk | 87 | 360 | SD | 10 | B (16) | 0 | 20 | 0 | 0 | 19 | 10-18 | 5-9 | 4 | 0 | 1-3 |
Darrell Evans | 87 | 360 | DET | 8 | B (14) | 1 | 16-20 | 0 | 15 | 14 | 11-13 | 3-10 | 0 | 0 | 1-2 |
Bob Robertson | 70 | 340 | PIT | 8 | B (13) | 1 | 17-20 | 0 | 16 | 0 | 8-15 | 4-7 | 3 | 0 | 1-2 |
Mike Epstein | 1972 | 330 | OAK | 8 | C (10) | 0 | 17-20 | 0 | 16 | 0 | 8-15 | 3-7 | 2 | 0 | 1 |
Glenn Davis | 89 | 280 | HOU | 7 | B (14) | 0 | 15-20 | 0 | 13-14 | 0 | 10-12 | 5-9 | 0 | 0 | 1-4 |
Rich Reese | 1969 | 270 | MINN | 8 | C (10) | 0 | 19-20 | 0 | 17-18 | 0 | 6-16 | 0 | 5 | 3-4 | 1-2 |
Bill Skowron | 1960 | 240 | NYY | 7 | C (11) | 1 | 16-20 | 0 | 12-15 | 0 | 6-11 | 5 | 4 | 0 | 1-3 |
Ron Fairly | 62 | 230 | LAD | 8 | C (10) | 0 | 20 | 18-19 | 17 | 0 | 9-16 | 4-8 | 0 | 2-3 | 1 |
Steve Garvey | 83 | 210 | SD | 7 | B (14) | 1 | 17-20 | 0 | 14-16 | 13 | 5-12 | 0 | 2-4 | 1 | 0 |
Dave Bergman | 84 | 100 | DET | 7 | C (12) | 1 | 0 | 20 | 19 | 0 | 5-18 | 4 | 0 | 1-3 | 0 |
George Scott | 1977 | 130 | BOS | 6 | C (11) | 1 | 15-20 | 0 | 12-14 | 11 | 7-10 | 5-6 | 0 | 0 | 1-4 |
One of my personal favorite players growing up, John Olerud was an on-base and double stud in 1993. I think he makes one of the best #2 hitters in the game, as he's fantastic at getting on-base, putting himself in scoring position, and either advancing or scoring a leadoff hitter. While many will be put off by his lack of power, I'll take that sweet OB 11, double at 15, walk at 3 and plug it into my lineup all day!
No comments:
Post a Comment