Name | Year | PTS | TEAM | On-Base | Speed | Fielding | HR | 3B | 2B | 1B+ | 1B | BB | FB | GB | K |
Joe Morgan | 76 | 480 | CINCY | 10 | A (23) | 5 | 19-20 | 0 | 16-18 | 11-15 | 4-10 | 3 | 0 | 1-2 | 0 |
Rod Carew | 1977 | 410 | MINN | 10 | A (19) | 3 | 20 | 17-19 | 14-16 | 13 | 7-12 | 3-6 | 2 | 1 | 0 |
Roberto Alomar | 93 | 390 | TOR | 10 | A (23) | 5 | 20 | 19 | 16-18 | 15 | 10-14 | 5-9 | 4 | 2-3 | 1 |
Bobby Grich | 1979 | 360 | CAL | 8 | C (11) | 5 | 17-20 | 16 | 13-15 | 0 | 7-12 | 5-6 | 0 | 4 | 1-3 |
Ryne Sandberg | 84 | 350 | CHC | 8 | A (22) | 5 | 19-20 | 16-18 | 13-15 | 12 | 9-11 | 5-8 | 0 | 0 | 1-4 |
Lou Whitaker | 83 | 310 | DET | 9 | B (17) | 5 | 20 | 19 | 16-18 | 15 | 8-14 | 5-7 | 4 | 2-3 | 1 |
Don Money | 1977 | 290 | MIL | 8 | B (14) | 0/2/2 | 18-20 | 0 | 15-17 | 0 | 8-14 | 5-7 | 4 | 3 | 1-2 |
Jim Lefebvre | 66 | 250 | LAD | 6 | C (11) | 3 | 16-20 | 0 | 13-15 | 0 | 7-12 | 4-6 | 0 | 3 | 1-2 |
Davey Johnson | 1970 | 220 | BALT | 8 | B (14) | 5 | 20 | 0 | 16-19 | 0 | 10-15 | 6-9 | 0 | 4-5 | 1-3 |
Bill Doran | 85 | 220 | HOU | 8 | B (15) | 2 | 20 | 18-19 | 16-17 | 15 | 11-14 | 5-10 | 0 | 3-4 | 1-2 |
Tom Herr | 85 | 200 | STL | 8 | A (23) | 3 | 0 | 0 | 16-20 | 15 | 10-14 | 3-9 | 0 | 2 | 1 |
Wally Backman | 86 | 190 | NYM | 8 | B (15) | 3 | 0 | 0 | 19-20 | 18 | 5-17 | 4 | 0 | 1-3 | 0 |
Manny Trillo | 81 | 190 | PHI | 6 | A (18) | 5 | 20 | 19 | 16-18 | 0 | 5-15 | 4 | 0 | 1-3 | 0 |
Alan Wiggins | 84 | 170 | SD | 7 | A (24) | 1 | 0 | 19-20 | 17-18 | 16 | 9-15 | 5-8 | 3-4 | 2 | 1 |
Bill Mazeroski | 58 | 160 | PIT | 5 | C (10) | 5 | 16-20 | 15 | 11-14 | 0 | 4-10 | 0 | 0 | 0 | 1-3 |
Bobby Richardson | 1962 | 160 | NYY | 6 | B (16) | 2 | 20 | 19 | 15-18 | 0 | 5-14 | 4 | 0 | 1-3 | 0 |
Dave Cash | 71 | 160 | PIT | 7 | B (15) | 3 | 0 | 20 | 18-19 | 17 | 7-16 | 5-6 | 0 | 2-4 | 1 |
Dick Green | 1969 | 150 | OAK | 7 | C (10) | 5 | 18-20 | 17 | 14-16 | 0 | 8-13 | 5-7 | 0 | 3-4 | 1-2 |
Chuck Hiller | 62 | 140 | SF | 7 | B (14) | 1 | 0 | 0 | 18-20 | 17 | 9-16 | 5-8 | 0 | 3-4 | 1-2 |
Rick Burleson | 1979 | 130 | BOS | 6 | B (15) | 5 | 0 | 20 | 16-19 | 15 | 5-14 | 4 | 0 | 2-3 | 1 |
Jim Gantner | 1982 | 110 | MIL | 6 | B (15) | 4 | 0 | 0 | 18-20 | 17 | 5-16 | 0 | 0 | 1-4 | 0 |
Frank White | 1982 | 110 | KC | 5 | B (15) | 5 | 19-20 | 18 | 10-17 | 9 | 3-8 | 0 | 0 | 2 | 1 |
Doug Griffin | 1972 | 100 | BOS | 6 | B (16) | 5 | 0 | 0 | 20 | 19 | 6-18 | 5 | 0 | 2-4 | 1 |
Almost a surefire first rounder based on position scarcity and value, Joe Morgan brings an awesome card to the Classic Set. Taken from the peak Big Red Machine days, Morgan was the NL MVP in 75 and 76, bringing all five tools to the second base position in a way that had never been seen before! The perfect player to slot into the leadoff or #2 position, Morgan is a real stud.
No comments:
Post a Comment