Here's a look at the 8 American League teams who will be in the Showdown Cup
2001 Seattle Mariners | | 2005 Chicago White Sox |
| | | | |
Schedule: | | Schedule: |
Day 1 | VS 13 Red Sox | | Day 1 | VS 17 Astros |
Day 2 | VS 07 Red Sox | | Day 2 | VS 13 Red Sox |
Day 3 | VS 09 Yankees | | Day 3 | VS 07 Red Sox |
Day 4 | VS 15 Royals |
| Day 4 | VS 09 Yankees |
Day 5 | VS 05 White Sox | | Day 5 | VS 01 Mariners |
Day 6 | vs 15 Blue Jays | | Day 6 | VS 15 Royals |
Day 7 | VS 17 Astros | | Day 7 | VS 15 Blue Jays |
| | | | |
Lineup: | | Lineup: |
1 | Ichiro | | 1 | Scott Podsednik |
2 | Ben McClemore | | 2 | Tad Iguchi |
3 | Bret Boone | | 3 | Carl Everett |
4 | Edgar Marrinez | | 4 | Paul Konerko |
5 | John Olerud | | 5 | Jermaine Dye |
6 | Mike Cameron | | 6 | Aaron Rowand |
7 | Carlos Gullen | | 7 | AJ Pierzynski |
8 | Al Martin | | 8 | Joe Crede |
9 | Dan Wilson | | 9 | Juan Uribe |
| | | | |
Rotation: | | Rotation: |
1 | Freddy Garcia | | 1 | Mark Buehrle |
2 | Jamie Moyer | | 2 | Jon Garland |
3 | Aaron Sele | | 3 | Jose Contreras |
4 | Paul Abott | | 4 | Freddy Garcia |
Bullpen: | | Bullpen: |
1 | Kaz Sasaki | | 1 | Bobby Jenks |
2 | Jeff Nelson | | 2 | Cliff Politte |
3 | Arthur Rhodes | | 3 | Dustin Hermanson |
4 | Jose Paniagua | | 4 | Neal Cotts |
2007 Boston Red Sox | | 2009 New York Yankees |
| | | | |
Schedule: | | Schedule: |
Day 1 | VS 09 Yankees | | Day 1 | VS 07 Red Sox |
Day 2 | VS 01 Mariners | | Day 2 | VS 15 Royals |
Day 3 | VS 05 White Sox | | Day 3 | VS 01 Mariners |
Day 4 | VS 15 Blue Jays | | Day 4 | VS 05 White Sox |
Day 5 | VS 17 Astros | | Day 5 | Vs 15 Blue Jays |
Day 6 | Vs 13 Red Sox | | Day 6 | VS 17 Astros |
Day 7 | VS 15 Royals | | Day 7 | VS 13 Red Sox |
| | | | |
Lineup: | | Lineup: |
1 | Dustin Pedroia | | 1 | Derek Jeter |
2 | Kevin Youkilis | | 2 | Johnny Damon |
3 | David Ortiz | | 3 | Mark Texiera |
4 | Manny Ramirez | | 4 | Alex Rodriguez |
5 | Mike Lowell | | 5 | Hideki Matsui |
6 | JD Drew | | 6 | Jorge Posada |
7 | Jason Varitek | | 7 | Robinson Cano |
8 | Coco Crisp | | 8 | Nick Swisher |
9 | Julio Lugo | | 9 | Melky Cabrera |
| | | | |
Rotation: | | Rotation: |
1 | Josh Beckett | | 1 | CC Sabathia |
2 | Curt Schilling | | 2 | AJ Burnett |
3 | Daisuke Matsuzaka | | 3 | Andy Pettite |
4 | Tim Wakefield | | 4 | Joba Chamberlain |
Bullpen: | | Bullpen: |
1 | Jonathan Papelbon | | 1 | Mariano Rivera |
2 | Jon Lester | | 2 | Phil Coke |
3 | Hideki Okajima | | 3 | Phil Hughes |
4 | Mike Timlin | | 4 | Daniel Robertson |
2013 Boston Red Sox | | 2015 Toronto Blue Jays |
| | | | |
Schedule: | | Schedule: |
Day 1 | VS 01 Mariners | | Day 1 | VS Royals |
Day 2 | VS 05 White Sox | | Day 2 | VS 17 Astros |
Day 3 | VS 15 Blue Jays | | Day 3 | VS 13 Red Sox |
Day 4 | VS 17 Astros | | Day 4 | VS 07 Red Sox |
Day 5 | VS 15 Royals | | Day 5 | VS 09 Yankees |
Day 6 | VS 07 Red Sox | | Day 6 | VS 01 Mariners |
Day 7 | VS 09 Yankees |
| Day 7 | VS 05 White Sox |
| | | | |
Lineup: | | Lineup: |
1 | Dustin Pedroia | | 1 | Ben Revere |
2 | Jacoby Ellsbury | | 2 | Josh Donaldson |
3 | Shane Victorino | | 3 | Jose Bautista |
4 | David Ortiz | | 4 | Edwin Encarnacion |
5 | Mike Napoli | | 5 | Chris Colabello |
6 | Johnny Gomez | | 6 | Troy Tulowitzki |
7 | Jarrod Saltalamachia | | 7 | Russell Martin |
8 | Stephen Drew | | 8 | Devon Travis |
9 | Will Middlebrooks | | 9 | Kevin Pillar |
| | | | |
Rotation: | | Rotation: |
1 | Clay Bucholtz | | 1 | David Price |
2 | John Lackey | | 2 | Marco Estrada |
3 | Jon Lester | | 3 | RA Dickey |
4 | Jake Peavy | | 4 | Mark Buehrle |
Bullpen: | | Bullpen: |
1 | Koji Uehara | | 1 | Roberto Osuna |
2 | Craig Breslow | | 2 | Brett Cecil |
3 | Junichi Tazawa | | 3 | Aaron Sanchez |
4 | Matt Thornton | | 4 | Liam Hendriks |
2015 Kansas City Royals | | 2017 Houston Astros |
| | | | |
Schedule: | | Schedule: |
Day 1 | VS Blue Jays | | Day 1 | VS 05 White Sox |
Day 2 | VS 09 Yankees | | Day 2 | VS 15 Blue Jays |
Day 3 | VS 17 Astros | | Day 3 | VS 15 Royals |
Day 4 | VS 01 Mariners | | Day 4 | VS 13 Red Sox |
Day 5 | VS 13 Red Sox | | Day 5 | VS 07 Red Sox |
Day 6 | VS 05 White Sox | | Day 6 | VS 09 Yankees |
Day 7 | VS 07 Red Sox | | Day 7 | VS 01 Mariners |
| | | | |
Lineup: | | Lineup: |
1 | Alcides Escobar | | 1 | George Springer |
2 | Ben Zobrist | | 2 | Alex Bregman |
3 | Lorenzo Cain | | 3 | Jose Altuve |
4 | Eric Hosmer | | 4 | Carlos Correa |
5 | Kendrys Morales | | 5 | Yuli Gurriel |
6 | Mike Moustakas | | 6 | Brian McCann |
7 | Salvador Perez | | 7 | Marwin Gonzalez |
8 | Alex Gordon | | 8 | Josh Reddick |
9 | Alex Rios | | 9 | Evan Gattis |
| | | | |
Rotation: | | Rotation: |
1 | Johnny Cueto | | 1 | Dallas Keuchel |
2 | Edison Volquez | | 2 | Justin Verlander |
3 | Yordano Ventura | | 3 | Charlie Morton |
4 | Danny Duffy | | 4 | Mike Fiers |
Bullpen: | | Bullpen: |
1 | Greg Holland | | 1 | Ken Giles |
2 | Wade Davis | | 2 | Will Harris |
3 | Kelvin Herrera | | 3 | Chris Devenski |
4 | Ryan Madson | | 4 | Brad Peacock |
The tournament will officially begin on Sunday August 12th so look out for the results of the American League Day 1 Games on Sunday.
If you haven't voted yet on who you think will win the tournament follow the link.
Vote in the above poll!!!!!
No comments:
Post a Comment