Day 10: Player of the Day
Day 10: Pitcher of the Day
W (2-0) CG 4H 0ER 19K
Big games happening the next few days, every game here is crucial for playoff placement and while winning is important, winning big is the key to advancing.
Day 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
16 Cubs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 13 |
95 Braves | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
W. K. Hendricks (1-1) 7IP 6H 3ER 10K | |||||||||||
L: G. Maddux (0-2) 7IP 10H 4ER 4K | |||||||||||
S: A. Chapman (2)
| |||||||||||
A. Rizzo 4/5 2B RBI | |||||||||||
F. McGriff 2/4 2HR 3RBI 2R | |||||||||||
Day 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
01 D-Backs | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 12 |
11 Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
W: R. Johnson (2-0) CG 4H 0ER 19K | |||||||||||
L: C. Carpenter (0-2) 5IP 6H 7ER 8K | |||||||||||
L. Gonzalez 3/5 (2)2B 2RBI R | |||||||||||
R. Furcal 1/4 2B | |||||||||||
Day 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
03 Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
12 Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 13 |
W: M. Cain (2-0) CG 10H 1ER 10K | |||||||||||
L: T. Spooneybarger (0-2) 1IP 6H 4ER 2K | |||||||||||
A. Gonzalez 2/4 RBI R | |||||||||||
H. Pence 3/4 (2)2B 3B RBI R | |||||||||||
Day 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
08 Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
17 Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
W: C. Hamels (1-1) 9H 0ER 9K | |||||||||||
L: C. Kershaw (1-1) 7.1 4H 4ER 12K | |||||||||||
S. Victorino 2/4 HR 3RBI R | |||||||||||
C. Taylor 3/5 SB |
Team | W | L | Dif |
16 Cubs | 4 | 1 | 4 |
17 Dodgers | 3 | 2 | 8 |
08 Philles | 3 | 2 | 7 |
01 D-Backs | 3 | 2 | 2 |
03 Marlins | 2 | 3 | -2 |
12 Giants | 2 | 3 | -5 |
11 Cardinals | 2 | 3 | -7 |
95 Braves | 1 | 4 | -7 |
2016 Chicago Cubs | vs | 2011 St Louis Cardinals |
1995 Atlanta Braves | vs | 2012 San Francisco Giants |
2001 Arizona Diamondbacks | vs | 2017 Los Angeles Dodgers |
2003 Florida Marlins | vs | 2008 Philadelphia Phillies |
No comments:
Post a Comment