Player of the Day
Pitcher of the Day
W (1-0) 3IP 2H 0ER 4K
Big games next in the AL Block with Royals and Red Sox in potential seeding match-ups and the Astros and Blue Jays needing a win badly.
Day 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
15 Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
01 Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
W: A. Rhodes (1-0) 3IP 2H 0ER 4K | |||||||||||
L: W.Davis (1-1) 1.1 2H 1ER 2K | |||||||||||
K. Morales 2/4 2B RBI | |||||||||||
M. Cameron 1/4 RBI 3B Walk Off 3B | |||||||||||
Day 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R |
17 Astros | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
13 Redsox | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
W: M. Thornton (1-0) 1IP 1K 0ER | |||||||||||
L: K. Giles (0-1) 1.1 3H 1ER 2K | |||||||||||
J. Altuve 2/5 2R RBI HR BB SB | |||||||||||
D. Ortiz 2/5 2R 2RBI HR | |||||||||||
Day 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
09 Yankees | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | 15 |
05 White Sox | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 14 |
W: P. Coke (1-0) 1IP 3H 1ER | |||||||||||
L: N. Cotts (0-1) 1.1IP 4H 4ER | |||||||||||
S: M. Rivera (2) | |||||||||||
A. Rodriguez 3/4 RBI (2)2B 2BB 2R | |||||||||||
T. Iguchi 3/5 2RBI 2B 3B | |||||||||||
Day 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
15 Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
07 Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 11 |
W: T. Wakefield (1-0) 4IP 1H 0ER 3K | |||||||||||
L: Dickey (0-1) 7IP 10H 4ER 6K | |||||||||||
Revere 2/4 2B | |||||||||||
M. Lowell 2/4 R RBI (2)2B |
Team | W | L | Diff |
15 Royals | 3 | 1 | 7 |
13 Red Sox | 3 | 1 | 6 |
01 Mariners | 3 | 1 | 4 |
07 Red Sox | 3 | 1 | 2 |
09 Yankees | 2 | 2 | -1 |
17 Astros | 1 | 3 | -4 |
15 Blue Jays | 1 | 3 | -5 |
05 White Sox | 0 | 4 | -9 |
Day 9 | ||
2015 Kansas City Royals | vs | 2013 Boston Red Sox |
2001 Seattle Mariners | vs | 2005 Chicago White Sox |
2017 Houston Astros | vs | 2007 Boston Red Sox |
2009 New York Yankees | vs | 2015 Toronto Blue Jays |
No comments:
Post a Comment